Northeastern Pennsylvania is an affordable and enjoyable place to live and work.
Population and Labor
Pennsylvania’s Northeast Labor Force
530,414 Total Employees
Total Employees By Major SIC
Total | % | |
---|---|---|
Agricultural, Forestry, Fishing (SIC Range 01-09) | 3,370 | 0.78 |
Mining (SIC 10-14) | 955 | 0.22 |
Construction (SIC 15-17) | 15,043 | 3.47 |
Manufacturing (SIC 20-39) | 40,656 | 9.38 |
Transporation and Communications (SIC 40-49) | 21,138 | 4.88 |
Wholesale Trade (SIC 50-51) | 19,141 | 4.42 |
Retail Trade (SIC 52-59) | 89,927 | 20.75 |
Finance, Insurance And Real Estate (SIC 60-69) | 23,301 | 5.38 |
Services (SIC 70-89) | 181,494 | 41.88 |
Public Administration (SIC 90-98) | 35,446 | 8.18 |
Unclassified (SIC 99) | 2,911 | 0.67 |
Pennsylvania’s Northeast Demographics Report
1,075,489 Total Population (2022)
Individuals
Chart by Visualizer
Race
Total | Percent (%) | |
---|---|---|
White | 953,541 | 89.89 |
Black | 48,572 | 4.58 |
American Indian | 2,110 | 0.2 |
Asian | 12,280 | 1.16 |
Pacific Islander | 270 | 0.03 |
Other | 26,529 | 2.5 |
Multirace | 17,468 | 1.65 |
Hispanic | 84,882 | 8 |
Labor Force
Total | Percent (%) | |
---|---|---|
Employed | 460,683 | 89.6 |
Unemployed | 52,727 | 10.26 |
In Armed Forces | 745 | |
Not In Labor Force | 336,883 |
Households
429,720 Households
283,710 Families