Located directly off Interstate 81, Exit 182 in the center of Northeastern Pennsylvania, Glenmaura is surrounded by numerous amenities to fit any lifestyle. These desirable amenities and activities create an atmosphere that our closest friends and family members would love to call home.
Entertainment
Glenmaura National Golf Club
Glenmaura National Golf Club is a private Country Club with amenities for the whole family. Glenmaura National Golf Club offers golf and social memberships.
- Outstanding a la cart casual dining including outdoor deck seating
- 18 Hole Championship Golf Course
- An incredible Practice Facility including a short game area
- Swimming pool and baby pool connected to a fenced in Playground Area
- Locker Facilities
- Golf Bag storage
- Men, Women and Children Golf Programs
Montage Mountain Resorts
Montage Mountain Resorts offers skiing, tubing and a waterpark. The resort also hosts several events throughout the year including a Wine Festival and a Rhythm and Brews Festival.
Ski Resort
Close to 200,000 people every year flock to Montage Mountain. Consistently ranked by Snow Country Magazine as one of the best snow making resorts in the Mid-Atlantic Region, Montage Mountain has over 140 acres of terrain and 21 trails and is host to all kinds of events and skiers each season.
Water Park
Montage Mountain Water Attractions include a Wave Pool, Alpine Slides, Polar Bear Pond, The Tornado, ProRacer Slides and a Lazy River.
The Pavilion at Montage Mountain
Not only is the Pavilion At Montage Mountain (Formerly Toyota Pavilion At Montage Mountain) one of the premier music venues in Pennsylvania, it also offers some of the most spectacular views with the surrounding mountains offering something of a spectacle. The pavilion has a seating capacity of 18,000, with 7,000 covered seats and a 10,500 lawn seating capacity. This is a favorite place to sit for a mix of great views and awesome live music!
Year | Attendance | Events |
---|---|---|
2014 | 101,762 | 12 |
2015 | 112,558 | 11 |
2016 | 198,062 | 14 |
2017 | 78,912 | 11 |
2018 | 88,998 | 8 |
2019 | 170,527 | 11 |
2019 Events | Attendance |
---|---|
Chris Young | 6,505 |
Kidz Boo Kids | 2,667 |
Third Eye Blind | 4,962 |
Camp Bisco | 45,761 |
Peach Festival | 51,770 |
Train | 6,738 |
Dierks Bentley | 9,113 |
Breaking Benjamin | 9,169 |
Florida Georgia Line | 14,450 |
Slipknot | 9,583 |
Jason Aldean | 9,809 |
Total | 170,527 |
2018 Events | Attendance |
---|---|
Camp Bisco | 16,179 |
Peach Festival | 14,927 |
Warped Tour | 12,079 |
Slayer | 5,845 |
Breaking Benjamin | 16,220 |
Pentatonix | 5,278 |
Godsmack/Shinedown | 11,114 |
Outlaw | 7,356 |
Total | 88,998 |
2017 Events | Attendance |
---|---|
Cabinet | 2,217 |
Impractical Jokers | 4,728 |
Dierks Bentley | 12,874 |
Lady Antebellum | 5,979 |
Warped Tour | 5,991 |
The Disco Bisco | 17,172 |
Boston | 3,758 |
One Republic | 4,019 |
Widespread Panic | 12,138 |
TLC | 1,973 |
Luke Bryan | 8,063 |
Total | 78,912 |
PNC Field
PNC Field is a 10,000 seat minor league baseball stadium and is home of the Scranton/Wilkes-Barre RailRiders, the AAA affiliate of the New York Yankees.
General Attendance
Year | Attendance | Home Games @ PNC Field | Avg. Attendance Per Game |
---|---|---|---|
2005* | 400,726 | 70 | 5,725 |
2006 | 376,284 | 68 | 5,534 |
2007 | 580,908 | 66 | 8,802 |
2008 | 485,999 | 68 | 7,147 |
2009 | 358,888 | 58 | 6,188 |
2010 | 338,731 | 68 | 4,981 |
2011 | 298,098 | 65 | 4,586 |
2012** | 272,168 | 69 | 3,944 |
2013 | 435,839 | 68 | 6,409 |
2014 | 401,618 | 68 | 5,906 |
2015 | 402,731 | 70 | 5,753 |
2016 | 424,991 | 70 | 6,071 |
2017 | 439,412 | 68 | 6,462 |
2018 | 386,819 | 63 | 6,140 |
2019 | 414,891 | 65 | 6,383 |
*SWB Red Barons (2005-2006). SWB RailRiders (2007-2019)
**In 2012 PNC Field was under construction, all games played “away” at other ballparks.